How much does it cost to keep my tummy full?
WOW! Are humans ever interested in what we MMMs (mild mannered motorhomes) consume on the road. Everywhere we go, especially around a campfire, seems folks keep asking my crew how much it costs to feed me.
Well, I can tell you we’ve traveled more than 16,000 km and you can see all the fuel stops and prices along the way. The mathing can be tough but I tell ya, it’s the memories made along the way that amount to the most.
litres consumed
spent on accommodation
nights spent boondocking or on driveways of friends/family, plus one ferry berth
memories made
| Fill up Date | Town | Price/L |
|---|---|---|
| June 2 | Clearwater, BC | $1.849 |
| June 3 | Hinton, AB | $1.759 |
| June 4 | Lloydminster, AB/SK | $1.599 |
| June 6 | Moose Jaw, SK | $1.699 |
| June 8 | Brandon, MB | $1.519 |
| June 12 | Winnipeg, MB | $1.689 |
| June 14 | Dryden, ON | $1.859 |
| June 16 | Thunder Bay, ON | $1.719 |
| June 18 | Wawa, ON | $1.789 |
| June 20 | Espanola, ON | $1.625 |
| June 22 | Hanover, ON | $1.543 |
| June 29 | Barrie, ON | $1.569 |
| July 4 | Deep River, ON | $1.586 |
| July 6 | Cornwall, ON | $1.469 |
| July 7 | Rivière-du-Loup, QC | $1.764 |
| July 13 | St. George, NB | $1.756 |
| July 13 | Hardy, NB | $1.792 |
| July 16 | Aulds Cove, NS | $1.872 |
| July 19 | Steady Brook, NL | $2.016 |
| July 20 | Lewisporte, NL | $2.044 |
| July 23 | Bona Vista, NL | $2.042 |
| July 26 | Glace Bay, NS | $1.946 |
| July 31 | Hubbards, NS | $1.919 |
| August 3 | Masstown, NS | $1.917 |
| August 5 | Fredericton, NB | $1.809 |
| August 6 | Dégelis, PQ | $1.794 |
| August 9 | Vaudreuil-Dorion, QC | $1.769 |
| August 13 | North Bay, ON | $1.469 |
| August 14 | Wawa, ON | $1.789 |
| August 16 | Nipigon, ON | $1.899 |
| August 16 | Dryden, ON | $1.759 |
| August 24 | Brandon, MB | $1,509 |
| August 26 | Medicine Hat, AB | $1.658 |
| August 30 | Banff, AB | $1.899 |
* we started June 1st in the Interior of BC… Our first fill was near Wells Gray park.


